Children |
+ | 1. John Edward MCCALL (ID:I321), b. 1796, Westmoreland County, Pennsylvania, USA , d. 5 Oct 1853, Center TWP, Butler County, Pennsylvania, USA (Age 57) |
+ | 2. William John MCCALL (ID:I306), b. 3 Dec 1797, Westmoreland County, Pennsylvania, USA , d. 28 Feb 1877, Clay TWP, Butler County, Pennsylvania, USA (Age 79) |
+ | 3. Nancy Ann MCCALL (ID:I317), b. 1799, Butler County, Pennsylvania, USA , d. 26 Apr 1871, Butler County, Pennsylvania, USA (Age 72) |
+ | 4. Rebecca Jane MCCALL (ID:I316), b. 15 Sep 1802, Donegal TWP, Butler County, Pennsylvania, USA , d. Yes, date unknown |
+ | 5. Samuel MCCALL, Jr. (ID:I314), b. 6 Aug 1806, Butler County, Pennsylvania, USA , d. 30 Mar 1850, Center TWP, Butler County, Pennsylvania, USA (Age 43) |
+ | 6. Wilson MCCALL (ID:I318), b. 10 Dec 1807, Butler County, Pennsylvania, USA , d. 10 Jul 1847, Donegal TWP, Butler County, Pennsylvania, USA (Age 39) |
+ | 7. Allen MCCALL (ID:I319), b. 18 Aug 1810, Butler County, Pennsylvania, USA , d. 26 May 1870, Butler County, Pennsylvania, USA (Age 59) |
| 8. Louise MCCALL (ID:I320), b. Abt 1813, Butler County, Pennsylvania, USA , d. Yes, date unknown |
|