|
||||||||||||||||||||||||||
|
# | Thumb | Description | Linked to |
---|---|---|---|
1 | ![]() | ||
2 | ![]() | 1850 US Census for Salem TWP Washington, Ohio ED 157 P331 Note that Nancy and Margaret appear at the top of the following page. | |
3 | ![]() | 1870 US Census for Salem Twp, Washington County, OH Pg 22-416B John Fulton appears on line 40 of the previous page. A Jane Hoyt is living with John and Calista’s family. She’s 11, the same age as William. There’s an Emery J Hoyt, age 8, living with Robert Fulton just down the road. There don’t seem to be any other Hoyts within 2-3 pages in either direction. I also note that Jane is no longer living with them in the 1880 census though she’d have been 21 at that point. There’s also a John V Fulton, age 2 (born 1868) listed here, who doesn’t appear in the 1880 census. | |
4 | ![]() | 1930 US Census Franklin Co Ohio ED 78 | |
5 | 1930 US Census Travis Co Texas page 18 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Mueller.
NearDark template v12.0.0.3a by Bill Herndon