Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach
For more information about what was changed on a particular record, see the Adds, Changes, and Deletions page here or the Genealogy Updates at my blog.
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Leona Sophie Albertine MAYER Taken from page 60 of the 1906 yearbook The Key of North Texas Female College/Kidd-Key College, “Professor Krüger’s Class, ’06.” | Thu 29 Oct 2026 | ||
| Phillip Heinrich (Henry) MUELLER Photo edited/restored with ChatGPT | Thu 22 Oct 2026 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| 1896 Newark, New Jersey City Directory listing for Philipp H Mueller This shows Philipp H Mueller and his brother August living in New Jersey, and in the wine business. | Sun 25 Oct 2026 | ||
| Obituary - Mueller, Philip Henry "A somewhat free translation of the obituary that appeared in Newark's German-language newspaper." | Thu 22 Oct 2026 | ||
| Passport Application for Phillip Henry Mueller | Thu 22 Oct 2026 | ||
| Birth Certificate - Logan, Margaret Boyd | Thu 1 Oct 2026 | ||
| Marriage Record for Archer, Charles Edward and Diefenbach, Margaret Louise | Thu 1 Oct 2026 | ||
| Marriage license for Michael Singleback and Jennie Lewis | Thu 1 Oct 2026 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| J. C. Mueller Family - Part 2: The Ancestors And German Relatives of J. C. Mueller Part 2 of "The J. C. Mueller Family" | Fri 23 Oct 2026 | ||
| J. C. Mueller Family - Part 7: Early Years in Austin, to 1914 Part 7 of "The J. C. Mueller Family" As previously mentioned, some files did not completely convert using WordPort. This file wouldn't convert at all, leading me to believe it may have been partially corrupted at some point. I still have the original file on floppy, and may try some file rescue later. The main issues here will be underlined text, which probably indicates a German word or phrase. The text here is somewhat fragmented and disorganized. The last line indicated my father last worked on this file in May of 1989. I believe it was not yet up to his standards for publication. RBM | Sun 18 Oct 2026 | ||
| J. C. Mueller Family - Part 5: Chronology Part 5 of "The J. C. Mueller Family." This was originally marked "IV-A" in my father's manuscript. | Sun 18 Oct 2026 | ||
| J. C. Mueller Family - Part 4: Early Years In The United States: New York Part 4 of "The J. C. Mueller Family" | Sun 18 Oct 2026 | ||
| J. C. Mueller Family - Part 3: The Ancestors And German Relatives Of Louise F. W. Schirmer Part 3 of "The J. C. Mueller Family" | Sun 18 Oct 2026 | ||
| J. C. Mueller Family - Part 1: Introduction And Mueller Chronology By C. E. Bock Part 1 of "The J. C. Mueller Family," a family history compiled by my late father, Harold Mueller. Documents marked with the blue folder icon are part of this history. This history is presented as he last edited it and has not been updated. The foreward, introduction and all [bracketed] text was written by my father, Harold Mueller. The referenced "Chronology of the J. C. Mueller Family in America" was written by C. E. Bock. | Sun 18 Oct 2026 | ||
![]() | 1976 Robert Mueller Airport Rededication Program Hosted at Scribd | Sun 18 Oct 2026 |
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I1177 |
|
b. Sun 15 Nov 1885 | Austin, Travis County, Texas, USA | Thu 29 Oct 2026 |
| I33 |
|
b. Sat 17 Mar 1883 | Thu 29 Oct 2026 | |
| I1674 |
|
Tue 27 Oct 2026 | ||
| I926 |
|
b. Mon 27 Jul 1840 | Ober-Ingelheim, Germany | Fri 23 Oct 2026 |
| I1241 |
|
b. 1852 | Spandau, Germany | Mon 19 Oct 2026 |
| I1993 |
|
b. 1841 | Wales, United Kingdom | Wed 14 Oct 2026 |
| I1995 |
|
b. 1845 | Wales, United Kingdom | Wed 14 Oct 2026 |
| I1994 |
|
b. 1843 | (England) | Wed 14 Oct 2026 |
| I1988 |
|
b. 1818 | Wales, United Kingdom | Sun 11 Oct 2026 |
| I271 |
|
b. Mon 20 Mar 1848 | Wales, United Kingdom | Sun 11 Oct 2026 |
| I1987 |
|
b. Fri 13 Feb 1818 | Lampeter, Ceredigion, Wales, United Kingdom | Tue 6 Oct 2026 |
| I1996 |
|
b. 1858 | Ohio, USA | Tue 6 Oct 2026 |
| I769 |
|
b. Dec 1793 | Franklin County, Pennsylvania, USA | Thu 1 Oct 2026 |
| I1989 |
|
b. Sun 11 Sep 1921 | Wed 30 Sep 2026 | |
| I1992 |
|
b. Sun 25 Apr 1943 | Wed 30 Sep 2026 | |
| I1991 |
|
Tue 29 Sep 2026 | ||
| I1990 |
|
Tue 29 Sep 2026 | ||
| I824 |
|
b. Sat 23 Oct 1920 | Lower Salem, Washington County, Ohio, USA | Tue 29 Sep 2026 |
| I1646 |
|
b. Sat 19 Feb 1887 | Salem Township, Washington County, Ohio, USA | Tue 29 Sep 2026 |
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F430 | I1176 | Carl MAYER | I1175 | Louise Minna KREISLE | Thu 24 Feb 1881 | Tue 27 Oct 2026 |
| F677 | I1987 | Thomas WILLIAMS | I1988 | Mary EDWARDS | Tue 6 Oct 2026 | |
| F679 | I1989 | Walter Warren DAVIS | I824 | Virginia WILLIAMS | Sat 19 Apr 1941 | Wed 30 Sep 2026 |
| F678 | I1646 | Fred WILLIAMS | I1984 | Laura E. MATZ | Tue 29 Sep 2026 |
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.