Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach

Set As Default Person | Name | Christine KUNDTS | |
| Gender | Female | |
| _UID | A05CA712F9F0D711B0000050BA404C29F5E4 | |
| Death | Yes, date unknown | |
| Person ID | I118 | Robert Mueller Family | Ancestors of Linda L Garrison |
| Last Modified | Sat 27 Sep 2003 | |
| Father | Unknown KUNDTS | |
| Mother | Emma Vera CRABTREE, b. Sat 3 Aug 1895, Ohio, USA ![]() | |
| Family ID | F28 | Group Sheet | Family Chart |
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.