//
Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach

Set As Default Person | Name | William Gordon SMITH | |
| Nickname | Bill | |
| Birth | 14 Nov 1900 | Rich Mountain, Randolph County, West Virgina, USA [2] |
| Gender | Male | |
Census |
1910 | Dryfork, Randolph County, West Virginia, USA |
| _UID | B35CA712F9F0D711B0000050BA404C290814 | |
| Death | 30 Jan 1972 [2] | |
| Burial | Buena Chapel Cemetery, Davis, Tucker County, West Virginia, USA [3] |
|
| Person ID | I137 | Robert Mueller Family |
| Last Modified | 19 Jul 2025 | |
| Father | Albert Campbell SMITH, b. 6 Nov 1864, Harman, Randolph County, West Virginia, USA d. 2 Aug 1951 (Age 86 years) | |
| Mother | Mary Susan MALLOW, b. 7 Nov 1872, Harman, Randolph County, West Virginia, USA d. 17 Apr 1936 (Age 63 years) | |
| Marriage | 7 Dec 1889 | Harman, Randolph County, West Virginia, USA |
| Age at Marriage | He was 25 years and 1 month; She was 17 years and 1 month. (Were Married 46 years and 4 months). | |
| Family ID | F47 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Photos | Photo of the Albert Smith family, date unknown Identification per Catherine Johnson: "Front row (starting with the young boy in overalls): L to R: Robert Smith (Bob), Hazel Smith, Edith Smith, Dora Bonner, Bertie Bonner Middle row: L to R: Hoye Smith, Evie Bonner, Carrie Smith, Grandma Smith (Mary Susan), Vernie Bonner Back row: L to R: Ed Bonner, Bill Smith, Carl Mallow, Lincoln Smith, Henry Smith, Hobert Mallow "Since Lincoln is in the picture and given Hoye's teenage appearance and Bob's looking younger than 10, I'm guessing the photo was taken no later than 1925. Lincoln died in April of 1926, so the photo had to be a year or two before that." |
| Sources |
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.