Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach

Set As Default Person | Name | Eva B WASSON | |
| Birth | Abt 1869 | Pennsylvania, USA |
| Gender | Female | |
| Person ID | I1548 | Robert Mueller Family |
| Last Modified | Fri 25 Jan 2013 | |
| Father | Nathaniel M WASSON, b. Abt 1823, Pennsylvania, USA ![]() | |
| Mother | Rachel E [WASSON], b. Abt 1829, Pennsylvania, USA ![]() | |
| Family ID | F521 | Group Sheet | Family Chart |
| Event Map |
|
|
|
| Pin Legend | |||
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.