Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach

Set As Default Person | Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I178 | Robert Mueller Family | Descendants of Andrew Baldinger |
| Last Modified | Thu 24 Sep 2009 | |
| Father | Irving LEVINE d. Yes, date unknown | |
| Mother | Joanne Richmond GOLDBERG d. Yes, date unknown | |
| Family ID | F393 | Group Sheet | Family Chart |
Family ![]() |
E.B. BALDINGER, III | |
| Family ID | F58 | Group Sheet | Family Chart |
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.