Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach

Set As Default Person | Name | William T BLEIKE | |
| Suffix | Jr. | |
| Nickname | W. T. | |
| Birth | 1860 | Texas, USA |
| Gender | Male | |
Census |
1880 | Galveston, Galveston County, Texas, USA |
| Death |
|
|
| Notes |
|
|
| Person ID | I1910 | Robert Mueller Family |
| Last Modified | Fri 5 Apr 2024 | |
| Father | William T BLEIKE, b. 1837, Prussia d. 1885, Galveston, Galveston County, Texas, USA (Age 48 years) | |
| Mother | Sophie Poppalier BRINK, b. 1840, Prussia d. 1898 (Age 58 years) | |
| Family ID | F405 | Group Sheet | Family Chart |
Family ![]() |
Julia GONZALES, b. Sat 14 Mar 1863, Houston, Harris County, Texas, USA d. Thu 25 Oct 1928, Houston, Harris County, Texas, USA (Age 65 years) [1] | |
| Marriage | Mon 8 Mar 1880 | Galveston, Galveston County, Texas, USA [2, 3] |
|
||
| Age at Marriage | He was ~ 20 years and 3 months old; She was 17 years old. (Were Married 48 years and 7 months). | |
| Family ID | F645 | Group Sheet | Family Chart |
| Last Modified | Thu 4 Apr 2024 | |
| Event Map |
|
|
||||||||||
| Pin Legend | ||||||||||||
| Documents | W. T. Bleike charged with false swearing W. T. Bleike and Julia Gonzales eloped against the wishes of her father. In getting their marriage license, Bleike allegedly falsely reported their ages. |
| Sources |
|
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.