Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach

Set As Default Person | Name | William WASSON | |
| Birth | Sun 15 Apr 1792 | Pennsylvania, USA [3] |
| Gender | Male | |
| _UID | A8B039BAFE1FDD4096782A8F5B14D2DC6966 | |
| Death | Thu 18 Apr 1867 | |
| Burial | Union Cemetery, West Sunbury, Butler County, Pennsylvania, USA [4] |
|
| Notes |
|
|
| Person ID | I339 | Robert Mueller Family |
| Last Modified | Fri 26 Sep 2003 | |
| Father | William McClelland WASSON, b. Peters TWP, Cumberland County, Pennsylvania, USA d. 1 Sep 1805/6, Center TWP, Butler County, Pennsylvania, USA ![]() | |
| Mother | Jean (Jane) MCDOWELL, b. Mercersburg, Franklin County, Pennsylvania, USA d. Wed 8 Feb 1832, Center TWP, Butler County, Pennsylvania, USA ![]() | |
| Marriage | Thu 3 Aug 1786 | Mercersburg, Franklin County, Pennsylvania, USA |
| Family ID | F110 | Group Sheet | Family Chart |
Family ![]() |
Mary, b. 1801, Pennsylvania, USA d. Thu 3 Apr 1845 (Age 44 years) | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F224 | Group Sheet | Family Chart | ||||||||||||||||||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.