// //
Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach

Set As Default Person | Name | Alice Jane MCCALL | |
| Birth | 1862 | Butler County, Pennsylvania, USA |
| Gender | Female | |
| _UID | 3616754CE906734DABC02369548950F9D948 | |
| Death | 1930 | |
| Person ID | I345 | Robert Mueller Family |
| Last Modified | Thu 9 Oct 2003 | |
| Father | William John MCCALL, b. Sun 3 Dec 1797, Westmoreland County, Pennsylvania, USA d. Wed 28 Feb 1877, Clay TWP, Butler County, Pennsylvania, USA (Age 79 years) | |
| Mother | Jane G. BRANNAN, b. 1824, Butler County, Pennsylvania, USA d. Sat 19 Aug 1899, Butler County, Pennsylvania, USA (Age 75 years) | |
| Family ID | F111 | Group Sheet | Family Chart |
Family ![]() |
Thomas James THOMPSON, b. Thu 14 Aug 1856, Butler County, Pennsylvania, USA d. Mon 2 Feb 1925, Butler County, Pennsylvania, USA (Age 68 years) | |||||
| Children |
|
|||||
| Family ID | F132 | Group Sheet | Family Chart | ||||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.