Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach

Set As Default Person | Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I173 | Robert Mueller Family | Descendants of Andrew Baldinger |
| Last Modified | Tue 1 Jan 2013 | |
| Father | Robert Ross CAHAL, Jr., b. Thu 22 Nov 1923, Remlig, Jasper County, Texas, USA d. Tue 28 Sep 1999, Jasper, Jasper County, Texas, USA (Age 75 years) | |
| Mother | Louise Gayle BALDINGER, b. Sun 2 Aug 1925, New Orleans, Orleans Parish, Louisiana, USA d. Fri 21 Dec 2012, Jasper, Jasper County, Texas, USA (Age 87 years) | |
| Marriage | Fri 12 Sep 1947 | |
| Age at Marriage | He was 23 years and 10 months old; She was 22 years and 1 month old. (Were Married 52 years). | |
| Family ID | F56 | Group Sheet | Family Chart |
Family 1 (Divorced) |
P. KAUFMAN | |||
| Children |
|
|||
| Family ID | F502 | Group Sheet | Family Chart | ||
| Last Modified | Tue 1 Jan 2013 | |||
Family 2 ![]() |
C.D. MORGAN | |||
| Children |
|
|||
| Family ID | F503 | Group Sheet | Family Chart | ||
| Last Modified | Tue 1 Jan 2013 | |||
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.