Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach

Set As Default Person | Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I1822 | Robert Mueller Family |
| Last Modified | Sun 10 Mar 2024 | |
| Father | William Chaussey FAY, Sr., b. Fri 11 Nov 1904, Galveston, Galveston County, Texas, USA d. Fri 2 Sep 1955, Galveston, Galveston County, Texas, USA (Age 50 years) | |
| Mother | Merle WILSON, b. Thu 8 Feb 1917, Electra, Wichita County, Texas, USA d. Mon 22 Jan 2001, Texas City, Galveston County, Texas, USA (Age 83 years) | |
| Marriage | Mon 1 Dec 1941 | Galveston, Galveston County, Texas, USA |
| Age at Marriage | He was 37 years and 1 month old; She was 24 years and 10 months old. (Were Married 13 years and 9 months). | |
| Family ID | F607 | Group Sheet | Family Chart |
Family 1 (Divorced) |
D.R. FORD | |
| Family ID | F634 | Group Sheet | Family Chart |
| Last Modified | Sun 10 Mar 2024 | |
Family 2 (Divorced) |
Francis X. MAYVILLE, III, b. Thu 20 Oct 1938, Galveston County, Texas, USA d. Wed 15 Mar 2017, The Woodlands, Montgomery County, Texas, USA (Age 78 years) [1] | |
| Family ID | F635 | Group Sheet | Family Chart |
| Last Modified | Sun 10 Mar 2024 | |
| Sources |
|
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.