Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach

Set As Default Person | Name | William Chaussey FAY | |
|
||
| Suffix | Jr. | |
| Nickname | Bill | |
| Birth | Mon 22 Sept 1947 | Galveston County, Texas, USA [1, 2] |
| Gender | Male | |
| Death | Tue 4 Sep 2001 | Dallas, Dallas County, Texas, USA [3] |
| Cremation | Thu 18 Oct 2001 | Lakeview Cemetery, Galveston, Galveston County, Texas, USA [3] |
| Person ID | I1823 | Robert Mueller Family |
| Last Modified | Wed 13 Mar 2024 | |
| Father | William Chaussey FAY, Sr., b. Fri 11 Nov 1904, Galveston, Galveston County, Texas, USA d. Fri 2 Sep 1955, Galveston, Galveston County, Texas, USA (Age 50 years) | |
| Mother | Merle WILSON, b. Thu 8 Feb 1917, Electra, Wichita County, Texas, USA d. Mon 22 Jan 2001, Texas City, Galveston County, Texas, USA (Age 83 years) | |
| Marriage | Mon 1 Dec 1941 | Galveston, Galveston County, Texas, USA |
| Age at Marriage | He was 37 years and 1 month old; She was 24 years and 10 months old. (Were Married 13 years and 9 months). | |
| Family ID | F607 | Group Sheet | Family Chart |
Family 1 (Divorced) |
Donna Lynn AVEY, b. Sat 3 Feb 1951, Galveston County, Texas, USA d. Wed 16 Feb 2011, Austin, Travis County, Texas, USA (Age 60 years) | |
| Marriage | Sat 11 May 1968 | Galveston County, Texas, USA [4] |
| Age at Marriage | He was 20 years and 8 months old; She was 17 years and 3 months old. (Were Married 3 years and 7 months). | |
| Divorce | Fri 31 Dec 1971 | |
|
||
| Family ID | F638 | Group Sheet | Family Chart |
| Last Modified | Tue 12 Mar 2024 | |
Family 2 (Divorced) |
Linda Sue FLEISCHER, b. Mon 17 Dec 1951, Missouri, USA d. Sat 12 Mar 2022, Houston, Harris County, Texas, USA (Age 70 years) | |
| Marriage | Mon 22 Aug 1977 | Fort Bend County, Texas, USA [5] |
| Age at Marriage | He was 29 years and 11 months old; She was 25 years and 8 months old. (Were Married 2 years and 3 months). | |
| Divorce | Fri 2 Nov 1979 | Fort Bend County, Texas, USA [5] |
| Family ID | F639 | Group Sheet | Family Chart |
| Last Modified | Tue 12 Mar 2024 | |
Family 3 (Divorced) |
T.M. BENTLEY | |
| Family ID | F640 | Group Sheet | Family Chart |
| Last Modified | Tue 12 Mar 2024 | |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.