Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach

Set As Default Person | Name | Anna Maria MALLOW | |
|
||
| Nickname | Mary | |
| Birth | Sun 19 Oct 1749 [1] | |
| Christening | Wed 22 Oct 1749 | Stouchsburg, Berks County, Pennsylvania, USA [1] |
| Gender | Female | |
| Person ID | I1952 | Robert Mueller Family |
| Last Modified | Tue 29 Jul 2025 | |
| Father | Johan Michael MALLO, b. Tue 8 Oct 1720, Griesbach, Alsace d. 1772/3, Rockingham County, Virginia, USA (Age 52 years) | |
| Mother | Anna Margretha [MALLOW] d. Mon 16 May 1768 | |
| Marriage | Bef 19 Oct 1749 | |
| Age at Marriage | He was 29 years old; She was ?? old. (Were Married 18 years and 7 months). | |
| Family ID | F656 | Group Sheet | Family Chart |
Family ![]() |
Jacob HEAVNER [2] | |
| Marriage | Sat 25 May 1765 | |
| Age at Marriage | She was 15 years and 7 months old; He was ?? old. | |
| Family ID | F657 | Group Sheet | Family Chart |
| Last Modified | Tue 29 Jul 2025 | |
| Event Map |
|
|
|
| Pin Legend | |||
| Sources |
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.