Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach

Set As Default Person | Name | Susanna BALDINGER | |
| Nickname | Susie | |
| Birth | Wed 11 Jul 1883 [1] | |
| Gender | Female | |
| _UID | 289CE3FEA2F3D711B0000050BA404C299175 | |
| Death | Fri 28 Jun 1963 [1] | |
| Person ID | I217 | Robert Mueller Family | Descendants of Andrew Baldinger |
| Last Modified | Wed 1 Oct 2003 | |
| Father | Henry Andrew BALDINGER, b. Fri 15 Jan 1841, Galveston, Galveston County, Texas, USA d. Thu 3 Sep 1896, Galveston, Galveston County, Texas, USA (Age 55 years) | |
| Mother | Catherine SIMMLER, b. Mon 26 Jan 1846 d. Sat 2 Nov 1901 (Age 55 years) | |
| Marriage | Thu 22 Mar 1866 | |
| Age at Marriage | He was 25 years and 2 months old; She was 20 years and 2 months old. (Were Married 30 years and 6 months). | |
| Family ID | F61 | Group Sheet | Family Chart |
Family ![]() |
William Allan SPOOR, b. Mon 18 Aug 1884 d. Tue 19 Oct 1937 (Age 53 years) | |||||||||
| Marriage | Mon 9 Sep 1918 | |||||||||
| Age at Marriage | She was 35 years and 2 months old; He was 34 years and 1 month old. (Were Married 19 years and 1 month). | |||||||||
| Children |
|
|||||||||
| Family ID | F73 | Group Sheet | Family Chart | ||||||||
| Sources |
|
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.