Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach

Set As Default Person | Name | Carr Caldwell E. MCCALL | |
| Birth | Wed 8 Dec 1847 | Butler County, Pennsylvania, USA |
| Gender | Male | |
| _UID | E2646FDD76CE304DBFBD28CCF010791D594C | |
| Death | Thu 21 Dec 1916 | |
| Notes |
|
|
| Person ID | I402 | Robert Mueller Family | Ancestors of Linda L Garrison |
| Last Modified | Tue 18 Mar 2003 | |
| Father | Samuel Robison MCCALL, b. Thu 28 Sep 1820, Center TWP, Butler County, Pennsylvania, USA d. Wed 10 May 1893, Rural Dale, Grundy County, Missouri, USA (Age 72 years) | |
| Mother | Martha MCCANDLESS, b. 1826, Pennsylvania, USA d. Yes, date unknown | |
| Marriage | Jul 1844 | Butler County, Pennsylvania, USA |
| Age at Marriage | He was 23 years and 10 months old; She was ~ 18 years and 7 months old. (Were Married 48 years and 10 months). | |
| Family ID | F120 | Group Sheet | Family Chart |
Family ![]() |
Margaret Ann HUME, b. Wed 2 Jan 1850, Ottsville, Canada d. Sun 16 Apr 1933 (Age 83 years) | |
| Marriage | Wed 8 Dec 1869 | Missouri, USA [3] |
| Age at Marriage | He was 22 years old; She was 19 years and 11 months old. (Were Married 47 years). | |
| Family ID | F150 | Group Sheet | Family Chart |
| Event Map |
|
|
|
| Pin Legend | |||
| Sources |
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.