Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach

Set As Default Person | Name | James ADAMS | |
| Birth | Pennsylvania, USA |
|
| Gender | Male | |
| _UID | 24F360AE18E19A43929142B681950A508685 | |
| Death | Bef 1838 | |
| Person ID | I551 | Robert Mueller Family |
| Last Modified | Sun 17 Aug 2003 | |
| Father | John ADAMS, b. 1765, Ireland d. 1838, Butler County, Pennsylvania, USA (Age 73 years) | |
| Mother | Anable WASSON, b. Tue 10 Jul 1787, Pennsylvania, USA d. Sun 23 Oct 1870 (Age 83 years) | |
| Marriage | 1824 | |
| Age at Marriage | He was ~ 59 years old; She was ~ 36 years and 5 months old. (Were Married ~ 14 years). | |
| Family ID | F223 | Group Sheet | Family Chart |
| Event Map |
|
|
|
| Pin Legend | |||
| Sources |
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.