Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach

Set As Default Person | Name | Mary WASSON | |
| Birth | Mon 30 Nov 1840 | Pennsylvania, USA |
| Gender | Female | |
| _UID | 5B980D253967AB41ADE2FF243923970A6008 | |
| Death | Sat 15 Oct 1853 | Butler County, Pennsylvania, USA |
| Burial | Union Cemetery, West Sunbury, Butler County, Pennsylvania, USA [2] |
|
| Person ID | I566 | Robert Mueller Family |
| Last Modified | Wed 20 Aug 2003 | |
| Father | William WASSON, b. Sun 15 Apr 1792, Pennsylvania, USA d. Thu 18 Apr 1867 (Age 75 years) | |
| Mother | Mary, b. 1801, Pennsylvania, USA d. Thu 3 Apr 1845 (Age 44 years) | |
| Family ID | F224 | Group Sheet | Family Chart |
| Event Map |
|
|
||||||||||
| Pin Legend | ||||||||||||
| Sources |
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.