Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach

Set As Default Person | Name | Daniel WASSON | |
| Birth | 1761 | Peters TWP, Cumberland County, Pennsylvania, USA |
| Gender | Male | |
| _UID | B00061CB92092F4F937F0C44B7F4653198D5 | |
| Death | Between 1839 and 1843 | Scrubgrass TWP, Venango County, Pennsylvania, USA |
| Notes |
|
|
| Person ID | I572 | Robert Mueller Family |
| Last Modified | Thu 5 Sep 2013 | |
| Father | Thomas WASSON, b. Abt 1745, Peters TWP, Cumberland County, Pennsylvania, USA d. May 1803, Peters TWP, Cumberland County, Pennsylvania, USA (Age 58 years) | |
| Mother | Margaret (Mary) MCCLELLAND d. Peters TWP, Cumberland County, Pennsylvania, USA ![]() | |
| Family ID | F226 | Group Sheet | Family Chart |
Family 1 ![]() |
Elizabeth ORREY d. Thu 6 May 1813, Scrubgrass TWP, Venango County, Pennsylvania, USA ![]() | |||||||||
| Children |
|
|||||||||
| Family ID | F227 | Group Sheet | Family Chart | ||||||||
Family 2 ![]() |
Esther | |
| Family ID | F285 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.