Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach

Set As Default Person | Name | Joseph Andrew WASSON | |
| Birth | Thu 11 Dec 1806 | Center TWP, Butler County, Pennsylvania, USA |
| Gender | Male | |
| _UID | C678C0FA562CE347A57B0B9577884A7F2C1A | |
| Death | Thu 11 Jun 1868 | LeClaire, Scott County, Iowa, USA |
| Person ID | I660 | Robert Mueller Family |
| Last Modified | Tue 23 Mar 2004 | |
| Father | Hugh WASSON, b. 1766, Peters TWP, Cumberland County, Pennsylvania, USA d. Thu 22 Dec 1836, Center TWP, Butler County, Pennsylvania, USA (Age 70 years) | |
| Mother | Mary, b. 1775 d. 1851, Center TWP, Butler County, Pennsylvania, USA (Age 76 years) | |
| Family ID | F228 | Group Sheet | Family Chart |
Family ![]() |
Rachael Baird JAMISON, b. Thu 9 Dec 1819, Washington TWP, Westmoreland County, Pennsylvania, USA d. Mon 31 Aug 1868, LeClaire TWP, Scott County, Iowa, USA (Age 48 years) | |
| Marriage | Thu 25 Oct 1838 | |
| Age at Marriage | He was 31 years and 10 months old; She was 18 years and 10 months old. (Were Married 29 years and 8 months). | |
| Family ID | F264 | Group Sheet | Family Chart |
| Event Map |
|
|
|||||||
| Pin Legend | |||||||||
| Sources |
|
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.