Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach

Set As Default Person | Name | Lula HAWTHORNE | |
| Birth | Thu 21 Aug 1919 | Columbus, Franklin County, Ohio, USA [2] |
| Gender | Female | |
| Census | Thu 10 Apr 1930 | 808 Rich St, Columbus, Franklin County, Ohio, USA [3] |
| Residence | Thu 19 Sep 1940 | 608 Sycamore, Columbus, Franklin County, Ohio, USA |
| _UID | 313BE0C6FCEFD711B0000050BA404C295460 | |
| Death | Thu 28 Nov 1991 | Columbus, Franklin County, Ohio, USA [4] |
| Burial | Mon 2 Dec 1991 | Columbus, Franklin County, Ohio, USA [4] |
| Person ID | I69 | Robert Mueller Family | Ancestors of Linda L Garrison |
| Last Modified | Sat 19 Jan 2013 | |
| Father | Bert HAWTHORNE, b. Sun 16 Jan 1876, Cincinnati, Hamilton County, Ohio, USA d. Thu 4 Nov 1937, Columbus, Franklin County, Ohio, USA (Age 61 years) | |
| Mother | Daisy Alice CRABTREE, b. Sat 21 Jan 1888, Portsmouth, Scioto County, Ohio, USA d. Fri 18 Aug 1944, 45 S Rodgers Ave., Columbus, Franklin County, Ohio, USA (Age 56 years) | |
| Marriage | Mon 23 Aug 1909 | Columbus, Franklin County, Ohio, USA |
| Age at Marriage | He was 33 years and 7 months old; She was 21 years and 7 months old. (Were Married 28 years and 3 months). | |
| Family ID | F23 | Group Sheet | Family Chart |
Family 1 ![]() |
Harold LORING, b. Wed 5 Nov 1919, Columbus, Franklin County, Ohio, USA ![]() | |||||||
| Marriage | Wed 25 Sep 1940 | Columbus, Franklin County, Ohio, USA [1, 5] |
||||||
| Age at Marriage | She was 21 years and 1 month old; He was 20 years and 10 months old. (Were Married less than 50 years and 3 months). | |||||||
| Children |
|
|||||||
| Family ID | F27 | Group Sheet | Family Chart | ||||||
| Last Modified | Sat 9 Feb 2013 | |||||||
Family 2 ![]() |
Unknown NELSON d. Yes, date unknown | |
| Marriage | Bef 1991 | |
| Age at Marriage | She was ~ 71 years and 4 months old; He was ?? old. (Were Married ~ 11 months). | |
| Family ID | F77 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.