Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach

Set As Default Person | Name | Herlie CRABTREE | |
| Birth | Ohio, USA |
|
| Gender | Male | |
| _UID | 3E261D76329E7F4EBFB93770A4A015DFEB7E | |
| Person ID | I748 | Robert Mueller Family |
| Last Modified | Tue 2 Oct 2001 | |
| Father | Ellsworth Arthur CRABTREE, b. May 1876, Ohio, USA d. Yes, date unknown | |
| Mother | Amanda, b. 1880, Ohio, USA d. Yes, date unknown | |
| Family ID | F296 | Group Sheet | Family Chart |
| Event Map |
|
|
|
| Pin Legend | |||
| Sources |
|
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.