Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach

Set As Default Person | Name | Charles Goff QUEEN | |
| Birth | Thu 28 Feb 1889 | Lewis County, West Virginia, USA [2] |
| Gender | Male | |
| _UID | AE035128C7BAB04FB9F45CA48CEF22B7AB44 | |
| Death | Yes, date unknown | |
| Person ID | I857 | Robert Mueller Family |
| Last Modified | Fri 28 Dec 2007 | |
| Father | Stephen Post QUEEN, b. Sun 19 Nov 1848, Upshur County, Virginia, USA d. Sat 22 Mar 1947, Reedsville, Meigs County, Ohio, USA (Age 98 years) | |
| Mother | Virginia Catherine BENNETT, b. Sat 2 Jun 1855, Virginia, USA d. Mon 8 May 1933, Olive TWP, Meigs County, Ohio, USA (Age 77 years) | |
| Marriage | Fri 22 Sep 1871 | Hacker's Creek, West Virginia, USA |
| Age at Marriage | He was 22 years and 10 months old; She was 16 years and 3 months old. (Were Married 61 years and 8 months). | |
| Family ID | F332 | Group Sheet | Family Chart |
Family ![]() |
Orpha L, b. Abt 1891, Ohio, USA d. Yes, date unknown | |||||||
| Census | Mon 9 Feb 1920 | Olive TWP, Meigs County, Ohio, USA [3] |
||||||
| Children |
|
|||||||
| Family ID | F412 | Group Sheet | Family Chart | ||||||
| Last Modified | Thu 26 Nov 2009 | |||||||
| Event Map |
|
|
|||||||
| Pin Legend | |||||||||
| Sources |
|
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.