Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach

Set As Default Person | Name | Samuel Wild BALDINGER | |
| Birth | Sep 1867 [1] | |
| Gender | Male | |
Census |
1870 | Galveston, Galveston County, Texas, USA |
Census |
1880 | Galveston, Galveston County, Texas, USA |
| Wikitree ID | Baldinger-33 | |
| FamilySearch ID | MZ4N-NXW | |
| _UID | 339CE3FEA2F3D711B0000050BA404C299C25 | |
| Death | 1912 | California, USA [1] |
| Person ID | I228 | Robert Mueller Family | Descendants of Andrew Baldinger |
| Last Modified | Tue 19 Aug 2025 | |
| Father | Andrew BALDINGER, b. Sat 11 Dec 1813, Canton Aargau, Switzerland d. Sun 6 Jun 1880, Galveston, Galveston County, Texas, USA (Age 66 years) | |
| Mother | Anna Catherine WILD, b. Fri 28 Feb 1823, Canton Glarus, Switzerland d. Wed 7 Nov 1877, Galveston, Galveston County, Texas, USA (Age 54 years) | |
| Marriage | Mon 27 Apr 1840 | Galveston, Republic of Texas |
| Age at Marriage | He was 26 years and 4 months old; She was 17 years and 2 months old. (Were Married 37 years and 7 months). | |
| Family ID | F59 | Group Sheet | Family Chart |
Family ![]() |
Mary KENNERLY, b. Aug 1868 d. Yes, date unknown | |
| Family ID | F411 | Group Sheet | Family Chart |
| Event Map |
|
|
||||||||||
| Pin Legend | ||||||||||||
| Histories | Notes on Andrew Baldinger, His Family, and Descendants Some general notes on Andrew Baldinger, his wife, and the extended families. |
| Census |
| Sources |
|
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.