Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach

Set As Default Person | Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I153 | Robert Mueller Family | Descendants of Phillip Diefenbach |
| Last Modified | Mon 8 Jan 2024 | |
| Father | Chester Clayton BARNETT, b. Fri 19 May 1911, Clarksburg, Harrison County, West Virginia, USA d. Wed 27 Aug 2003 (Age 92 years) | |
| Mother | Gladys H HOLMAN, b. Thu 9 Dec 1909, Ohio, USA d. Tue 19 Jan 1988, Columbus, Franklin County, Ohio, USA (Age 78 years) | |
| Marriage | Fri 30 Jun 1933 | St. Marys, Pleasant County, West Virginia, USA |
| Age at Marriage | He was 22 years and 1 month old; She was 23 years and 6 months old. (Were Married 54 years and 7 months). | |
| Family ID | F329 | Group Sheet | Family Chart |
Family ![]() |
Violet May DIEFENBACH, b. Tue 22 Jul 1941, Columbus, Franklin County, Ohio, USA d. Mon 15 Oct 2012, Columbus, Franklin County, Ohio, USA (Age 71 years) | |
| Family ID | F49 | Group Sheet | Family Chart |
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.