Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach
Set As Default Person | Name | Leslie Lybert FULTON | |
| Birth | Sat 27 Oct 1923 | Lower Salem, Washington County, Ohio, USA [1] |
| Gender | Male | |
| FamilySearch ID | LDP1-ZFF | |
| _UID | E24E34CB74FBD711B0000050BA404C29F58A | |
| Death | Fri 1 May 2015 | Marietta, Washington County, Ohio, USA [2] |
| Person ID | I236 | Robert Mueller Family |
| Last Modified | Sat 15 Jan 2022 | |
| Father | Clarence Lybert FULTON, b. Sun 19 Oct 1890, Lower Salem, Washington County, Ohio, USA d. Wed 7 Jan 1976 (Age 85 years) | |
| Mother | Clare WILLIAMS, b. Mon 3 Aug 1891, Lower Salem, Washington County, Ohio, USA d. Fri 29 Aug 1975 (Age 84 years) | |
| Marriage | Wed 16 Apr 1919 | Marietta, Washington County, Ohio, USA |
| Age at Marriage | He was 28 years and 6 months old; She was 27 years and 8 months old. (Were Married 56 years and 4 months). | |
| Family ID | F92 | Group Sheet | Family Chart |
Family ![]() |
Mary Abbie SINGLEBACK, b. Sun 1 Mar 1931 d. Thu 7 Jan 2021, Johnsonburg Borough, Elk County, Pennsylvania, USA (Age 89 years) | |||
| Marriage | Sat 28 Nov 1964 [2] | |||
| Age at Marriage | He was 41 years and 1 month old; She was 33 years and 8 months old. (Were Married 50 years and 6 months). | |||
| Children |
|
|||
| Family ID | F80 | Group Sheet | Family Chart | ||
| Last Modified | Mon 15 Jan 2024 | |||
| Event Map |
|
|
|||||||
| Pin Legend | |||||||||
| Photos | Les Fulton |
| Documents | At least one living or private individual is linked to this item - Details withheld. |
| Obituaries | Obituary of Ruth B. Wasson |
| Sources |
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.