//
Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach

Set As Default Person | Name | Hamilton M DAVIS | |
| Birth | Fri 8 Jul 1825 | |
| Gender | Male | |
| _UID | 24BDD0F8D6F3D74F9EA2E3AD7AB778647563 | |
| Death | Fri 16 Nov 1906 | Rockland TWP, Venango County, Pennsylvania, USA |
| Person ID | I687 | Robert Mueller Family |
| Last Modified | Tue 10 May 2016 | |
| Father | Lemuel DAVIS, b. 1780, Pennsylvania, USA d. Thu 20 Nov 1856, Rockland TWP, Venango County, Pennsylvania, USA (Age 76 years) | |
| Mother | Margaret ELLIOTT, b. Tue 18 May 1784, Pennsylvania, USA d. Mon 10 Aug 1868, Rockland TWP, Venango County, Pennsylvania, USA (Age 84 years) | |
| Family ID | F246 | Group Sheet | Family Chart |
Family ![]() |
Fannie Margaret HALL | |
| Family ID | F277 | Group Sheet | Family Chart |
| Event Map |
|
|
|
| Pin Legend | |||
| Sources |
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.