Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach

Set As Default Person | Name | Jacob Webster QUEEN | |
| Birth | Fri 9 Nov 1849 | Peck's Run, Upshur County, West Virginia, USA [1, 2] |
| Gender | Male | |
| _UID | 6D2B5904C2E4264CA50A0A9C9010D7E6BF2D | |
| Death | Wed 22 Dec 1920 | Murphytown, Wood County, West Virginia, USA [2, 3] |
| Person ID | I862 | Robert Mueller Family |
| Last Modified | Fri 11 May 2012 | |
| Father | Stewart Litle QUEEN, b. Fri 19 Apr 1822, Chariott's Fork, Harrison County, Virginia, USA d. Mon 12 Mar 1894 (Age 71 years) | |
| Mother | Anna POST, b. Sun 10 Feb 1828 | |
| Marriage | Thu 10 Feb 1848 | |
| Age at Marriage | He was 25 years and 10 months old; She was 20 years old. (Were Married 46 years and 1 month). | |
| Family ID | F334 | Group Sheet | Family Chart |
Family ![]() |
Emily WHITE, b. Wed 5 Oct 1853 d. 1937 (Age 83 years) [1] | |||||||||
| Marriage | Sun 20 Aug 1871 | |||||||||
| Age at Marriage | He was 21 years and 9 months old; She was 17 years and 10 months old. (Were Married 49 years and 4 months). | |||||||||
| Children |
|
|||||||||
| Family ID | F449 | Group Sheet | Family Chart | ||||||||
| Last Modified | Thu 10 May 2012 | |||||||||
| Event Map |
|
|
|||||||
| Pin Legend | |||||||||
| Sources |
|
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.