| |
1782 - 1859 (76 years)
| |
Date |
Event(s) |
| 1 | 1787 | - 30 Apr 1787—4 Mar 1797: George Washington US Presidency
|
| 2 | 1797 | - 4 Mar 1797—4 Mar 1801: John Adams US Presidency
|
| 3 | 1801 | - 4 Mar 1801—4 Mar 1809: Thomas Jefferson US Presidency
|
| 4 | 1809 | - 4 Mar 1809—4 Mar 1817: James Madison US Presidency
|
| 5 | 1817 | - 4 Mar 1817—4 Mar 1825: James Monroe US Presidency
|
| 6 | 1825 | - 4 Mar 1825—4 Mar 1829: John Quincy Adams US Presidency
|
| 7 | 1829 | - 4 Mar 1829—4 Mar 1837: Andrew Jackson US Presidency
|
| 8 | 1837 | - 4 Mar 1837—4 Mar 1841: Martin Van Buren US Presidency
|
| 9 | 1841 | - 4 Mar 1841—4 Apr 1841: William Henry Harrison US Presidency
- 4 Apr 1841—4 Mar 1845: John Tyler US Presidency
|
| 10 | 1845 | - 4 Mar 1845—4 Mar 1849: James K. Polk US Presidency
- 19 Nov 1845: Kreisle Ankunft Tag
|
| 11 | 1847 | - 6 Jan 1847: J. C. Mueller born.
|
| 12 | 1849 | - 4 Mar 1849—9 Jul 1850: Zachary Taylor US Presidency
|
| 13 | 1850 | - 9 Jul 1850—4 Mar 1853: Millard Fillmore US Presidency
|
| 14 | 1853 | - 4 Mar 1853—4 Mar 1857: Franklin Pierce US Presidency
|
|